20m Patchcord MPO-OM4
towar niedostępny
dodaj do przechowalni
Opis
MPO-OM4 20m
Dane:
| Polishing Connector | MPO Female (SM) | MPO Female (MM) |
| Insertion Loss (IL) | < 0.50 dB | < 0.50 dB |
| Return Loss (RL) | > 50dB | > 35dB |
| Mating Cycles Delta IL | < 0.2 dB after 500 mating cycles | |
| Fiber Cable Type | Single mode: G652D or G657A; Multimode: OM1, OM2, OM3 OM4; | |
| Cable Color | Yellow for SM G652 and G657A fiber; Orange for MM OM1 and OM2 fiber; Aqua for MM OM3 fiber; | |
| Cable Jacket | Ribbon / Fan-out (LSZH / PVC) | |
| Patch Cord Pull-out Force | 5N | |
| Operating Temperature | -20°C~+70°C | |
| Storage Temperature | -40°C~+80°C | |
5 lat gwarancji
Nowe produkty Serene Nexus mogą być objęte gwarancją do 5 lat po rejestracji produktu. Obowiązują warunki gwarancji producenta.